
Sep 19, 2012; St. Louis, MO, USA; St. Louis Rams running back Steven Jackson (39) spikes the ball after being called short of the end zone on a run against the Washington Redskins during the first half at the Edward Jones Dome. Jackson was penalized for unsportsmanlike conduct. Mandatory Credit: Photo by Scott Rovak-US PRESSWIRE
Brandon was the big winner last week, as he went 10-6, and moved into second place in the overall standings. Nathan and Troy are now tied for fourth place. Robert continues to be the site’s champion.
Here are the Week Three Pick ‘Em picks…
|
Week 3 Matchups
|
Brandon |
Troy |
Robert |
Nathan |
|
New York Giants at Carolina |
Carolina |
New York Giants | New York Giants | New York Giants |
|
St. Louis at Chicago |
Chicago |
St. Louis | Chicago | St. Louis |
| Buffalo at Cleveland | Cleveland | Buffalo | Buffalo | Cleveland |
| Tampa Bay at Dallas | Dallas | Dallas | Dallas | Tampa Bay |
| New York Jets at Miami | Miami | New York Jets | New York Jets | New York Jets |
| San Francisco at Minnesota | San Francisco | San Francisco | San Francisco | San Francisco |
| Kansas City at New Orleans | New Orleans | New Orleans | Kansas City | New Orleans |
| Cincinnati at Washington | Cincinnati | Washington | Washington | Cincinnati |
| Detroit at Tennessee | Detroit | Detroit | Detroit | Detroit |
| Jacksonville at Indianapolis | Indianapolis | Colts | Indianapolis | Jacksonville |
| Philadelphia at Arizona | Philadelphia | Philadelphia | Philadelphia | Philadelphia |
| Atlanta at San Diego | Atlanta | Atlanta | San Diego | Atlanta |
| Houston at Denver | Houston | Houston | Houston | Houston |
| Pittsburgh at Oakland | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
| New England at Baltimore | Baltimore | Baltimore | Baltimore | Baltimore |
| Green Bay at Seattle | Seattle | Green Bay | Green Bay | Green Bay |
|
Last Week Overall Record |
10-6 18-14 |
8-8 17-15 |
9-7 20-12 |
8-8 17-15 |

