<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblin&#039; Fan &#187; Matt Schaefer</title>
	<atom:link href="http://ramblinfan.com/author/mattschaefer16/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramblinfan.com</link>
	<description>A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 21 May 2013 20:30:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>St. Louis Rams Could Control Playoff Destiny By End Of Sunday</title>
		<link>http://ramblinfan.com/2012/12/09/rams-could-control-playoff-destiny-by-end-of-sunday/</link>
		<comments>http://ramblinfan.com/2012/12/09/rams-could-control-playoff-destiny-by-end-of-sunday/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 18:25:31 +0000</pubDate>
		<dc:creator>Matt Schaefer</dc:creator>
				<category><![CDATA[Rams]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=5662</guid>
		<description><![CDATA[<p>Entering today&#8217;s games the race for the 6th playoff seed stands as follows: 6. Seattle 7-5 7. Washington 6-6 8. Dallas 6-6 9. Tampa Bay 6-6 10. Minnesota 6-6 11. St. Louis 5-6-1 The Rams have 5 teams ahead of then in the playoff race, which makes them a long shot to be sure. However, [...]</p><p><a href="http://ramblinfan.com/2012/12/09/rams-could-control-playoff-destiny-by-end-of-sunday/">St. Louis Rams Could Control Playoff Destiny By End Of Sunday</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Entering today&#8217;s games the race for the 6th playoff seed stands as follows:</p>
<p>6. Seattle 7-5<br />
7. Washington 6-6<br />
8. Dallas 6-6<br />
9. Tampa Bay 6-6<br />
10. Minnesota 6-6<br />
11. St. Louis 5-6-1</p>
<p>The Rams have 5 teams ahead of then in the playoff race, which makes them a long shot to be sure. However, believe it or not, if a certain scenario plays out today the Rams could actually control their own destiny by the end of the day.</p>
<p>That scenario is the following: Seattle, Dallas and Washington lose, and the Rams win.</p>
<p>What helps the Rams is that they will face the Vikings and Buccaneers the next 2 weeks so they would leapfrog those teams with wins in those games. In Week 17 the Rams will travel to Seattle. Seattle is currently at 7-5, so if they lose at least one more game between now and then, and the Rams win out, the blue and gold would go to Seattle with a chance to overtake the Seahawks in the standings.</p>
<p>The only other teams currently ahead of them are the Redskins and Cowboys, each by only 1/2 game.</p>
<p>This brings us back to our original scenario, which is that with a Rams win combined with losses by Seattle, Washington and Dallas, the Rams would still trail in the standings but actually control their own destiny. The only teams ahead of them would be at most 1/2 game ahead but would be on the schedule, leaving the 6 seed for the Rams of they can win out.</p>
<p>Today Washington hosts Baltimore, Dallas is at Cincinnati and Seattle is at Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2012/12/09/rams-could-control-playoff-destiny-by-end-of-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Rams Face Injury Plagued OL in Buffalo</title>
		<link>http://ramblinfan.com/2012/12/07/rams-face-injury-plagued-ol-in-buffalo/</link>
		<comments>http://ramblinfan.com/2012/12/07/rams-face-injury-plagued-ol-in-buffalo/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 22:00:18 +0000</pubDate>
		<dc:creator>Matt Schaefer</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[St. Louis Rams]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=5594</guid>
		<description><![CDATA[<p>&#160; Chris Long and Robert Quinn, with 7 and 8.5 sacks on the season, respectively may well be licking their chops right now in preparation for this Sunday&#8217;s contest against Buffalo. The Bills just placed starting Offensive Tackle Chris Hairston on season ending injured reserve with an ankle inury, in addition to losing right tackle [...]</p><p><a href="http://ramblinfan.com/2012/12/07/rams-face-injury-plagued-ol-in-buffalo/">St. Louis Rams Face Injury Plagued OL in Buffalo</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5648" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/54/files/2012/12/68110501.jpg"><img class="size-full wp-image-5648" title="NFL: Jacksonville Jaguars at Buffalo Bills" src="http://cdn.fansided.com/wp-content/blogs.dir/54/files/2012/12/68110501.jpg" alt="" width="650" height="509" /></a><p class="wp-caption-text">Dec. 2, 2012; Orchard Park, NY, USA; Trainers attend to Buffalo Bills center Eric Wood (70) on the field during the second half against the Jacksonville Jaguars at Ralph Wilson Stadium. Buffalo beats Jacksonville 34 to 18. Mandatory Credit: Timothy T. Ludwig-USA TODAY Sports</p></div>
<p>&nbsp;</p>
<p>Chris Long and Robert Quinn, with 7 and 8.5 sacks on the season, respectively may well be licking their chops right now in preparation for this Sunday&#8217;s contest against Buffalo. The Bills just placed starting Offensive Tackle Chris Hairston on season ending injured reserve with an ankle inury, in addition to losing right tackle Erik Pears to IR just a month ago. This leaves the team with 3rd year player Scott Young to make his first career start on the right side against seasoned vet Chris Long. On the other side, Robert Quinn will face off against 2012 2nd round pick Cordy Glenn.</p>
<p>With the weather report calling for rain the next several days, Sunday&#8217;s matchup could turn out to be a sloggy mess, making the in-the-trenches matchups that much more important.</p>
<p>Another key to watch Sunday is how the rest of the front seven including Michael Brockers handle the Bills 4th ranked rushing combo of CJ Spiller and Fred Jackson. Spiller has 907 yards with a whopping 6.6 yards per carry, and Jackson has 423 yards at 4.0 yards/carry. These two carried the offense last week against Jacksonville, with 186 yards on the ground. Spiller is enjoying a breakout year in Buffalo after two mediocre seasons.</p>
<p>Fortunately for the Rams, James Laurinitis is 3rd in the league in tackles, with a combined 116, and Jo-Lonn Dunbar is near the top of the league with 13 tackles for loss, according to profootballweekly.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2012/12/07/rams-face-injury-plagued-ol-in-buffalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Rams-San Francisco 49ers: Part II Will Be A Different Affair</title>
		<link>http://ramblinfan.com/2012/12/02/rams-niners-ii-will-be-a-different-affair/</link>
		<comments>http://ramblinfan.com/2012/12/02/rams-niners-ii-will-be-a-different-affair/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 06:14:51 +0000</pubDate>
		<dc:creator>Matt Schaefer</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[Rams]]></category>
		<category><![CDATA[Chris Givens]]></category>
		<category><![CDATA[Colin Kaepernick]]></category>
		<category><![CDATA[Danny Amendola]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Janoris Jenkins]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[St. Louis Rams]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=5595</guid>
		<description><![CDATA[<p>Today the St. Louis Rams take on the 49ers for the second time in 3 weeks, but expect this to be a very different game from the first contest.  First of all, Danny Amendola had yet another outstanding game 3 weeks ago but is listed as doubtful for today.  I don&#8217;t think I have to [...]</p><p><a href="http://ramblinfan.com/2012/12/02/rams-niners-ii-will-be-a-different-affair/">St. Louis Rams-San Francisco 49ers: Part II Will Be A Different Affair</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="line-height: 19px;">Today</span></span> the St. Louis Rams take on the 49ers for the second time in 3 weeks, but expect this to be a very different game from the first contest.  First of all, Danny Amendola had yet another outstanding game 3 weeks ago but is listed as doubtful for today.  I don&#8217;t think I have to remind anyone of his value to this team when he is on the field.</p>
<p>Second, on the positive side, Janoris Jenkins and Chris Givens will be back in the lineup after having been suspended for the first contest.  Both are coming off of big games against Arizona and will be riding a wave of confidence into this game.</p>
<p>Third, and this will be the biggest difference, is that Colin Kaepernick will be under center for the 49ers instead of Alex Smith.  The first time the teams met Kaepernick came into the game in the 2nd quarter and went 11-17 for 117 yards and 0 TDs or INTs for a passer rating of 84.7.  Fairly average numbers through the air, but he burned the Rams with 8 rushes for 66 yards and a TD on the ground.  To make matters worse for the Rams this time around, his confidence through the air is only gaining, with passer ratings of 133.1 and 90.6 in his next 2 outings.</p>
<p>The good news for the Rams is that they will be prepared this time around and won&#8217;t be caught off guard by his rushing ability and will also have a couple of games worth of film with which to scout him.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2012/12/02/rams-niners-ii-will-be-a-different-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/17 queries in 0.031 seconds using memcached
Object Caching 563/614 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ramblinfan.com @ 2013-05-21 20:45:53 by W3 Total Cache -->