<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblin&#039; Fan &#187; stlvinnie</title>
	<atom:link href="http://ramblinfan.com/author/stlvinnie/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramblinfan.com</link>
	<description>A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:30:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>St. Louis Rams Select Chris Ogbonnaya</title>
		<link>http://ramblinfan.com/2009/04/26/st-louis-rams-select-chris-ogbonnaya/</link>
		<comments>http://ramblinfan.com/2009/04/26/st-louis-rams-select-chris-ogbonnaya/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:56:06 +0000</pubDate>
		<dc:creator>stlvinnie</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[Chris Ogbonnaya]]></category>
		<category><![CDATA[Chris Ogbonnaya RB]]></category>
		<category><![CDATA[Chris Ogbonnaya RB Texas]]></category>
		<category><![CDATA[Chris Ogbonnaya selected]]></category>
		<category><![CDATA[Chris Ogbonnaya taken]]></category>
		<category><![CDATA[Chris Ogbonnaya Texas]]></category>
		<category><![CDATA[St. Louis Rams pick Chris Ogbonnaya]]></category>
		<category><![CDATA[St. Louis Rams Select Chris Ogbonnaya]]></category>
		<category><![CDATA[St. Louis Rams Take Chris Ogbonnaya]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=1361</guid>
		<description><![CDATA[<p>With the 211th overall pick in the 2009 NFL Draft. The St. Louis Rams have selected Chris Ogbonnaya RB, out of Texas. At 6&#8242; and 220 pounds Chris Ogbonnaya does not appear to be the  backup to Steven Jackson that I have been looking for all day. With only 66 carries in his first three [...]</p><p><a href="http://ramblinfan.com/2009/04/26/st-louis-rams-select-chris-ogbonnaya/">St. Louis Rams Select Chris Ogbonnaya</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1362" title="chris-ogbonnaya" src="http://cdn.fansided.com/wp-content/blogs.dir/54/files/2009/04/chris-ogbonnaya.gif" alt="chris-ogbonnaya" width="120" height="160" />With the 211th overall pick in the 2009 NFL Draft. The St. Louis Rams have selected <strong>Chris Ogbonnaya</strong> RB, out of <strong>Texas</strong>. At 6&#8242; and 220 pounds Chris Ogbonnaya does not appear to be the  backup to <strong>Steven Jackson</strong> that I have been looking for all day. With only 66 carries in his first three years at the University of Texas I would once again say that this is a reach for the Rams. Chris had 15 carries against Oklahoma this year, and that was his career high. I see Chris being no more than a special teams player at best. I hate to say it but I don&#8217;t think the Rams got much done on day two of the draft. I can&#8217;t believe they did not pick up a big power back for short yardage and to spell Jackson. I also am very surprised the Rams did not go out and get a hammer of a Safety. I don&#8217;t want to complain in April, but they will have to show me something.</p>
<blockquote><p>From <a href="http://www.draftcountdown.com/"><strong>DraftCountdown</strong></a>:</p>
<p>Naturally athletic&#8230;Very good size and bulk&#8230;Strong and runs hard&#8230;A patient runner&#8230;Excellent hands&#8230;Runs great routes&#8230;Above average blocker&#8230;Smart&#8230;Special teams ability&#8230;A hard worker&#8230;Team  leader.</p>
<p>From <a href="http://www.nfl.com/"><strong>NFL.com</strong></a></p>
<p>Ogbonnaya only managed 73 rushes for 373 yards and four scores n 2008, but his 46 catches for 540 yards and three touchdowns also caught scouts&#8217; eyes. His play on coverage units also makes him a draft-able prospect.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2009/04/26/st-louis-rams-select-chris-ogbonnaya/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>St. Louis Rams Select Keith Null</title>
		<link>http://ramblinfan.com/2009/04/26/st-louis-rams-select-keith-null/</link>
		<comments>http://ramblinfan.com/2009/04/26/st-louis-rams-select-keith-null/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:29:51 +0000</pubDate>
		<dc:creator>stlvinnie</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[2009 NFL draft]]></category>
		<category><![CDATA[CDSDraft]]></category>
		<category><![CDATA[Curtis Painter]]></category>
		<category><![CDATA[FantasyFootballJungle]]></category>
		<category><![CDATA[http://cdsdraft.com/]]></category>
		<category><![CDATA[Keith Null]]></category>
		<category><![CDATA[Keith Null QB]]></category>
		<category><![CDATA[Mike Reilly]]></category>
		<category><![CDATA[out of West Texas A&M]]></category>
		<category><![CDATA[QB Keith Null]]></category>
		<category><![CDATA[Rashad Jennings]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[St. Louis Rams pick]]></category>
		<category><![CDATA[St. Louis Rams pick Keith Null]]></category>
		<category><![CDATA[St. Louis Rams Select Keith Null]]></category>
		<category><![CDATA[St. Louis Rams take Keith Null]]></category>
		<category><![CDATA[West Texas A&M]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=1357</guid>
		<description><![CDATA[<p>With the 196th overall pick in the 2009 NFL Draft. The St. Louis Rams have selected Keith Null QB, out of West Texas A&#38;M. At 6&#8217;3&#8243; and 220 pounds Null is a solid drop back pocket passer. As a Junior Keith Null set school records with 4,134 passing yards and 41 touchdowns through the air [...]</p><p><a href="http://ramblinfan.com/2009/04/26/st-louis-rams-select-keith-null/">St. Louis Rams Select Keith Null</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1358" title="keith-null" src="http://cdn.fansided.com/wp-content/blogs.dir/54/files/2009/04/keith-null.gif" alt="keith-null" width="120" height="160" />With the 196th overall pick in the <strong>2009 NFL Draft</strong>. The <strong>St. Louis Rams</strong> have selected <strong>Keith Null</strong> QB, out of <strong>West Texas A&amp;M</strong>. At 6&#8217;3&#8243; and 220 pounds Null is a solid drop back pocket passer. As a Junior Keith Null set school records with 4,134 passing yards and 41 touchdowns through the air in 2007. For a team with plenty of holes this is another player that at best will be a game day scratch or on the scout team in 2009. The Rams need players now, I am not a fan of this selection. With <strong>Curtis Painter</strong> and <strong>Mike Reilly</strong> still on the board among others this seems like another reach by the Rams. <strong>ESPN</strong> had Null listed as the 37th ranked QB in the draft. <strong></strong></p>
<p><strong>Rashad Jennings</strong> is still available. I am still waiting&#8230;</p>
<blockquote><p>From <a href="http://cdsdraft.com/"><strong>CDSDraft</strong></a>:</p></blockquote>
<blockquote><p>Keith has been a very fine QB for one of DII&#8217;s top programs for the past couple of years. He capped a fine collegiate career by being declared the MVP of the 2009 Cactus Bowl which pits the best DII players in the country against one another.</p></blockquote>
<blockquote><p>From <a href="http://www.fantasyfootballjungle.com/"><strong>FantasyFootballJungle</strong></a>:</p>
<p>Keith Null possesses the measurables of a drop-back passer. He shows improvement in working through receiver progressions and decision making. He does possess touch when throwing the eight and nine routes.</p>
<p>From <a href="http://sportsillustrated.cnn.com/"><strong>SI</strong></a>:</p>
<p>Super-productive quarterback who lacks the arm strength to play at the next level. Sells ball fakes, looks off the safety, and knows where his receivers are on the on the field. Effectively leads the offense, shows great patience as well as poise in the pocket, and waits for receivers to come free. Throws with a fluid delivery and accurate in the short and intermediate field.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2009/04/26/st-louis-rams-select-keith-null/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>St. Louis Rams Select Foster Brooks</title>
		<link>http://ramblinfan.com/2009/04/26/st-louis-rams-select-foster-brooks/</link>
		<comments>http://ramblinfan.com/2009/04/26/st-louis-rams-select-foster-brooks/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:09:28 +0000</pubDate>
		<dc:creator>stlvinnie</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[Draftcountdown player rankings]]></category>
		<category><![CDATA[Draftcountdown.com player rankings]]></category>
		<category><![CDATA[Foster Brooks]]></category>
		<category><![CDATA[Foster Brooks video]]></category>
		<category><![CDATA[Rashad Jennings]]></category>
		<category><![CDATA[St. Louis Rams pick]]></category>
		<category><![CDATA[St. Louis Rams Select]]></category>
		<category><![CDATA[St. Louis Rams Select Foster Brooks]]></category>
		<category><![CDATA[Video of Foster Brooks]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=1352</guid>
		<description><![CDATA[<p>With the 160th overall pick in the 2009 NFL Draft. The St. Louis Rams have selected Foster Brooks WR out of  North Carolina. At 6&#8217;1&#8242; and 210 pounds is a large receiver the Rams could use. Foster Brooks is the 24th ranked WR on Draftcountdown.coms player rankings. This seems like another reach on Day 2 [...]</p><p><a href="http://ramblinfan.com/2009/04/26/st-louis-rams-select-foster-brooks/">St. Louis Rams Select Foster Brooks</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1353" title="foster-brooks" src="http://cdn.fansided.com/wp-content/blogs.dir/54/files/2009/04/foster-brooks.gif" alt="foster-brooks" width="120" height="160" />With the 160th overall pick in the <strong>2009 NFL Draft</strong>. The <strong>St. Louis Rams</strong> have selected <strong>Foster Brooks</strong> WR out of  <strong>North Carolina</strong>. At 6&#8217;1&#8242; and 210 pounds is a large receiver the Rams could use. Foster Brooks is the 24th ranked WR on <a href="http://www.draftcountdown.com/"><strong>Draftcountdown.coms</strong></a> player rankings. This seems like another reach on Day 2 by the Rams. Foster Brooks was the 3rd best receiver on North Carolina. Foster has size and athletic ability but looks like a bit of a project to me at this point. At 2-14 the Rams really do not have time to take on projects. They know more than I, so let&#8217;s hope Foster is the real deal. The Rams now only have two picks remaining and we still have not selected a legitimate backup for <strong>Steven Jackson</strong>. <strong>Rashad Jennings</strong> is still available. I am still waiting&#8230;<strong> Duke Robinson </strong>also would have provided the Rams with a Guard of the future.</p>
<p><a href="http://www.nfl.com/videos?videoId=09000d5d80f33a52"><strong></strong></a>From <a href="http://www.draftcountdown.com/"><strong>Draftcountdown.com</strong></a>:</p>
<p>Very smooth and an outstanding natural athlete&#8230;Great size and bulk with long arms&#8230;Terrific timed speed&#8230;Explosive with a burst&#8230;Good hands and ball skills&#8230;Elusive and runs well after the catch&#8230;Will stop on a dime and change directions&#8230;Could also contribute on special teams&#8230;Hard worker&#8230;Humble and a team player&#8230;Has a ton of upside.</p>
<p>From <a href="http://www.sportingnews.com/"><strong>The Sporting News</strong></a>:</p>
<p>Scouts like his quickness, athleticism, explosiveness, hands and running ability after the catch. After being regarded as a fifth- or sixth-round prospect at the end of the season, he has moved up to a potential third- or fourth-rounder on the draft boards of some teams.</p>
<p>From <a href="http://www.nfl.com/"><strong>NFL.com</strong></a>:</p>
<p>He averaged 32 catches for 412 yards and two touchdowns over his career (30-334-2 in 2008), occasionally making a big play but never becoming &#8220;the guy.&#8221; His triangle numbers intrigue scouts, who acknowledge his unique athleticism. Had an arm span of 32 inches and a hand span of 9 5/8 inches at the combine.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2009/04/26/st-louis-rams-select-foster-brooks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/13 queries in 0.110 seconds using memcached
Object Caching 631/694 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ramblinfan.com @ 2013-06-18 17:17:39 by W3 Total Cache -->