<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblin&#039; Fan &#187; Billy Bajema</title>
	<atom:link href="http://ramblinfan.com/tag/billy-bajema/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramblinfan.com</link>
	<description>A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 18 May 2013 13:00:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Madden 12 Rams Rankings</title>
		<link>http://ramblinfan.com/2011/08/31/madden-12-rams-rankings/</link>
		<comments>http://ramblinfan.com/2011/08/31/madden-12-rams-rankings/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:10:52 +0000</pubDate>
		<dc:creator>Justin Stine</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[Billy Bajema]]></category>
		<category><![CDATA[Bradley Fletcher]]></category>
		<category><![CDATA[C.J. Ah You]]></category>
		<category><![CDATA[Chris Long]]></category>
		<category><![CDATA[Donnie Avery]]></category>
		<category><![CDATA[Donnie Jones]]></category>
		<category><![CDATA[Eugene Sims]]></category>
		<category><![CDATA[Fred Robbins]]></category>
		<category><![CDATA[George Selvie]]></category>
		<category><![CDATA[Harvey Dahl]]></category>
		<category><![CDATA[Illini Mike]]></category>
		<category><![CDATA[Jacob Bell]]></category>
		<category><![CDATA[James Hall]]></category>
		<category><![CDATA[James Laurinaitis]]></category>
		<category><![CDATA[Jason Brown]]></category>
		<category><![CDATA[Jason Smith]]></category>
		<category><![CDATA[Josh Brown]]></category>
		<category><![CDATA[Lance Kendricks]]></category>
		<category><![CDATA[Madden 12]]></category>
		<category><![CDATA[Madden 12 rankings]]></category>
		<category><![CDATA[Michael Hoomanawanui]]></category>
		<category><![CDATA[NFC West]]></category>
		<category><![CDATA[Rams Madden Rankings]]></category>
		<category><![CDATA[Robert Quinn]]></category>
		<category><![CDATA[Rodger Saffold]]></category>
		<category><![CDATA[Ron Bartell]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Steven Jackson]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=3096</guid>
		<description><![CDATA[<p>For those of you gamers out there, the new installation of the Madden football series was released on Tuesday. I checked out the game and it was excellent, but I was more concerned with the rankings the Rams and individual players on the team received. Overall, I have to say I was pretty happy with [...]</p><p><a href="http://ramblinfan.com/2011/08/31/madden-12-rams-rankings/">Madden 12 Rams Rankings</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>For those of you gamers out there, the new installation of the Madden football series was released on Tuesday. I checked out the game and it was excellent, but I was more concerned with the rankings the Rams and individual players on the team received. Overall, I have to say I was pretty happy with most of it, and I thought the developers did a pretty nice job with the team. Now, the roster I saw hadn&#8217;t been updated with the new players yet, but the main players were pretty well-ranked. Maybe most importantly, the Rams were the highest ranked team in the NFC West, checking in at 78 overall.</p>
<p>Starting with the quarterback position, Sam Bradford received an 85 overall ranking, which is pretty solid. Steven Jackson was a 94 overall, and Donnie Avery was the top-ranked receiver currently on the roster with a 76 overall (and 96 speed). I thought Illini Mike was rated a bit low at 67 (behind Billy Bajema (72) and Lance Kendricks (71)), and the offensive line got good marks with Jacob Bell and Jason Smith both at 87, Jason Brown at 86, and Rodger Saffold at 83. I would rank Bell a bit lower and Saffold a bit higher, but that&#8217;s pretty solid as a group, and it doesn&#8217;t even include Harvey Dahl, who might be the best player on the line. Defense and special teams are after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2011/08/31/madden-12-rams-rankings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bradford Shines In Rams Scrimmage</title>
		<link>http://ramblinfan.com/2011/08/08/bradford-shines-in-rams-scrimmage/</link>
		<comments>http://ramblinfan.com/2011/08/08/bradford-shines-in-rams-scrimmage/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:24:16 +0000</pubDate>
		<dc:creator>Justin Stine</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[Billy Bajema]]></category>
		<category><![CDATA[Brandon Gibson]]></category>
		<category><![CDATA[Cadillac Williams]]></category>
		<category><![CDATA[Danny Amendola]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Jerious Norwood]]></category>
		<category><![CDATA[Josh McDaniels]]></category>
		<category><![CDATA[Lindenwood University]]></category>
		<category><![CDATA[Mike Sims-Walker]]></category>
		<category><![CDATA[New Offense]]></category>
		<category><![CDATA[red zone]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[scrimmage]]></category>
		<category><![CDATA[St. Louis Rams]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=2992</guid>
		<description><![CDATA[<p>The Rams held a scrimmage at Lindenwood University on Sunday, and the 6,000+ people in attendance were witness to an impressive show by Sam Bradford and the rest of the passing game. Bradford threw for 4 touchdowns and 140 yards on 13-for-20 passing. It looks like the offense, or at least the passing game, is [...]</p><p><a href="http://ramblinfan.com/2011/08/08/bradford-shines-in-rams-scrimmage/">Bradford Shines In Rams Scrimmage</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Rams held a scrimmage at Lindenwood University on Sunday, and the 6,000+ people in attendance were witness to an impressive show by Sam Bradford and the rest of the passing game. Bradford threw for 4 touchdowns and 140 yards on 13-for-20 passing. It looks like the offense, or at least the passing game, is already up to speed on Josh McDaniels new offense.</p>
<p>Bradford was good overall, but he was even better in the red zone, as he tossed 4 TDs in 5 opportunities inside the 20. &#8220;Red zone was important for us, and we try to do as much of that as we can,&#8221; coach Steve Spagnuolo said. &#8220;So that was encouraging.&#8221;</p>
<p>On the receiving front, there were some standouts and several players who more than held their own. Danny Amendola caught 8 passes for 70 yards and a touchdown, and new addition Mike Sims-Walker picked up 3 catches for 71 yards and a TD. Brandon Gibson and Billy Bajema each caught a TD as well in the game. More after the break.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2011/08/08/bradford-shines-in-rams-scrimmage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2: St. Louis Rams Take Lance Kendricks</title>
		<link>http://ramblinfan.com/2011/04/29/round-2-st-louis-rams-take-lance-kendricks/</link>
		<comments>http://ramblinfan.com/2011/04/29/round-2-st-louis-rams-take-lance-kendricks/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:51:23 +0000</pubDate>
		<dc:creator>Justin Stine</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[2011 NFL Draft]]></category>
		<category><![CDATA[Billy Bajema]]></category>
		<category><![CDATA[Daniel Fells]]></category>
		<category><![CDATA[Fendi Onobun]]></category>
		<category><![CDATA[first round]]></category>
		<category><![CDATA[Jurrell Casey]]></category>
		<category><![CDATA[Lance Kendricks]]></category>
		<category><![CDATA[Mavin Austin]]></category>
		<category><![CDATA[Michael Hoomanawanui]]></category>
		<category><![CDATA[Mikel Leshoure]]></category>
		<category><![CDATA[Robert Quinn]]></category>
		<category><![CDATA[second round]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Stephen Paea]]></category>
		<category><![CDATA[Torrey Smith]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=2519</guid>
		<description><![CDATA[<p>As giddy as I was after yesterday&#8217;s pick of Robert Quinn, I am equally as disappointed in the Rams&#8217; second-round pick of Wisconsin TE Lance Kendricks. It&#8217;s not anything against him as a player, but I just don&#8217;t understand the rationale behind the selection. WE already have 4 TE&#8217;s on the roster, two of whom [...]</p><p><a href="http://ramblinfan.com/2011/04/29/round-2-st-louis-rams-take-lance-kendricks/">Round 2: St. Louis Rams Take Lance Kendricks</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>As giddy as I was after yesterday&#8217;s pick of Robert Quinn, I am equally as disappointed in the Rams&#8217; second-round pick of Wisconsin TE Lance Kendricks. It&#8217;s not anything against him as a player, but I just don&#8217;t understand the rationale behind the selection. WE already have 4 TE&#8217;s on the roster, two of whom were taken in last year&#8217;s draft. Meanwhile, guys at major need positions like Mikel Leshoure, Stephen Paea, Jurrell Casey, Marvin Austin, Torrey Smith, etc. were all available and would have come in and made an immediate impact. I don&#8217;t know what the team plans to do with Kendricks, but I&#8217;m pretty sure they could have accomplished it with Illini Mike, Daniel Fells, Billy Bajema, and Fendi Onobun. Again, not to dog on Kendricks, because he is a pretty exciting player at the position, but we had a chance to really fill needs with highly-ranked players in our first two picks and the Rams had a big swing-and-miss here. Here is a highlight video of Kendricks from his time with the Badgers. Hopefully it will make you feel better about the pick.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/YCAuwm3OG6k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2011/04/29/round-2-st-louis-rams-take-lance-kendricks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/20 queries in 0.133 seconds using memcached
Object Caching 664/755 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ramblinfan.com @ 2013-05-18 18:14:38 by W3 Total Cache -->