<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblin&#039; Fan &#187; Britt Miller</title>
	<atom:link href="http://ramblinfan.com/tag/britt-miller/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramblinfan.com</link>
	<description>A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 19 May 2013 07:25:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Another Look At Misery</title>
		<link>http://ramblinfan.com/2010/12/21/another-look-at-misery/</link>
		<comments>http://ramblinfan.com/2010/12/21/another-look-at-misery/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 10:09:00 +0000</pubDate>
		<dc:creator>Justin Stine</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[3-4 defense]]></category>
		<category><![CDATA[Britt Miller]]></category>
		<category><![CDATA[Chris Long]]></category>
		<category><![CDATA[Edward Jones Dome]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[injury report]]></category>
		<category><![CDATA[Jamaal Charles]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Kenneth Darby]]></category>
		<category><![CDATA[Matt Cassel]]></category>
		<category><![CDATA[Michael Hoomanawanui]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Thomas Jones]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=2263</guid>
		<description><![CDATA[<p>The one fallacy in waiting a day to objectively react to a game like yesterday&#8217;s is that you have to relive it again when you sit down to write the blog. I hadn&#8217;t thought much about the game all day, but now I feel my blood starting to boil again. So, with that being said, [...]</p><p><a href="http://ramblinfan.com/2010/12/21/another-look-at-misery/">Another Look At Misery</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The one fallacy in waiting a day to objectively react to a game like yesterday&#8217;s is that you have to relive it again when you sit down to write the blog. I hadn&#8217;t thought much about the game all day, but now I feel my blood starting to boil again. So, with that being said, let&#8217;s try to get through this as painlessly as possible, shall we?</p>
<p>Storm The Cassel &#8211; Matt Cassel didn&#8217;t have a monster day or anything (15-29, 184 yds, 1 TD, 1 INT), but he made a couple of big throws when his team needed them. I didn&#8217;t feel like the Rams got to him enough, and I don&#8217;t really remember an instance of somebody on our defense really nailing him to the ground. It seemed like Sam Bradford had somebody in his face every time he dropped back, but Cassel had too much time.</p>
<p>Thunder And Lightning &#8211; Obviously the tandem of Jamaal Charles and Thomas Jones put the hurting on the Rams defense. Charles had 126 yards and a score, and Jones finished with 62 yards and a touchdown of his own. I will say the defense did a better job against Jones than I expected (22 carries), but Charles was pretty dynamic all day. It&#8217;s tough to keep those guys under wraps all day, but you can&#8217;t give up close to 200 yards on the ground and expect to win.</p>
<p>Something&#8217;s Different &#8211; It&#8217;s hard for me to say whether or not the shortcomings of the offense were directly related to the Chiefs 3-4 defense, but it was difficult to watch for most of the game. After the first drive of the game, the offense was pretty much nonexistent until the fourth quarter. Between the penalties and dropped passes, it was not something I want to see again.</p>
<p>Home Field Advantage &#8211; There were plenty of Chiefs fans in the Dome, but I don&#8217;t think that had anything to do with the game. There were more open seats than I anticipated, which was a disappointment, but the crowd was a nonfactor. I was really hoping the Dome would be rocking, but that wasn&#8217;t the case.</p>
<p>I think we have gone over the trainwreck that was yesterday&#8217;s game enough at this point. So let&#8217;s just put this one behind us and look forward. This team is still in a great position to win the division, but if they dwell on this game, it won&#8217;t happen. On the injury front, Chris Long has a bruised left thigh, and Britt Miller is done for the year with a torn ACL. Ken Darby and Illini Mike are both hoping to practice this week, so things are improving on that front.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2010/12/21/another-look-at-misery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rams Back In Action</title>
		<link>http://ramblinfan.com/2010/11/11/rams-back-in-action/</link>
		<comments>http://ramblinfan.com/2010/11/11/rams-back-in-action/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 10:41:36 +0000</pubDate>
		<dc:creator>Justin Stine</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[Britt Miller]]></category>
		<category><![CDATA[Danario Alexander]]></category>
		<category><![CDATA[Fendi Onobun]]></category>
		<category><![CDATA[Heisman trophy]]></category>
		<category><![CDATA[James Butler]]></category>
		<category><![CDATA[Jason Smith]]></category>
		<category><![CDATA[Nate Clements]]></category>
		<category><![CDATA[NFL Week 10]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[Ron Bartell]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Troy Smith]]></category>
		<category><![CDATA[Vernon Davis]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=2194</guid>
		<description><![CDATA[<p>It was a nice vacation week for the Rams, but it&#8217;s time to get back to work in preparation for the San Francisco 49ers. The team was back on the practice field today, and it looks like the bye week did the team some good. First, offensive tackle Jason Smith has been fully cleared from [...]</p><p><a href="http://ramblinfan.com/2010/11/11/rams-back-in-action/">Rams Back In Action</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://view.picapp.com/pictures.photo/sports/louis-rams-seattle/image/6506831?term=Jason+Smith+Rams" target="_blank"><img title="St. Louis Rams v Seattle Seahawks" onmousedown="return false;" src="http://view.picapp.com/pictures.photo/image/6506831/louis-rams-seattle/louis-rams-seattle.jpg?size=380&amp;imageId=6506831" border="0" alt="SEATTLE, WA - SEPTEMBER 13:  Jason Smith #77 of the St. Louis Rams watcches the action during the game against the Seattle Seahawks on September 13, 2009 at Qwest Field in Seattle, Washington. The Seahawks defeated the Rams 28-0. (Photo by Otto Greule Jr/Getty Images)" width="380" height="570" /></a><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script></p>
<p>It was a nice vacation week for the Rams, but it&#8217;s time to get back to work in preparation for the San Francisco 49ers. The team was back on the practice field today, and it looks like the bye week did the team some good. First, offensive tackle Jason Smith has been fully cleared from his concussion, and he will be good to go this week in San Fran. Regardless of what you might think about Smith, he is of vital importance to this team, and they will be much better with him back in the fold. Also, Ron Bartell practiced today while dealing with shoulder and thigh issues. He was limited, but he was at least able to do some work, so that&#8217;s good news.</p>
<p>In less encouraging but still not terrible news, Danario Alexander, James Butler, Fendi Onobun, and Britt Miller were all unable to go today. The good news here is that all players are being called day-to-day by the team, so they might be able to go this weekend. Alexander has been doing some running, and it seems possible that he could be able to play on Sunday. It would be a pretty quick turnaround after the knee surgery, but we will watch his progress closely. I have a gut feeling that Butler will play, but it will depend how he feels as the week goes on. As far as Onobun and Miller go, I wouldn&#8217;t be shocked if we didn&#8217;t see either one of them.</p>
<p>On the enemy front, we know that former Heisman Trophy winner Troy Smith will start under center this weekend. I&#8217;m not really sure how I feel about this. I mean, this guy isn&#8217;t a Pro Bowler by any means, but for some reason he makes me nervous. The Rams will have to be prepared for him to get out of the pocket, and I really hope he doesn&#8217;t hurt us with his feet. CB Nate Clements was limited in practice with an ankle, but he is expected to go. TE Vernon Davis was full-go, so we will have to deal with him, unfortunately.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2010/11/11/rams-back-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 27/38 queries in 0.100 seconds using memcached
Object Caching 503/587 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ramblinfan.com @ 2013-05-19 03:14:52 by W3 Total Cache -->