<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblin&#039; Fan &#187; playoff race</title>
	<atom:link href="http://ramblinfan.com/tag/playoff-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramblinfan.com</link>
	<description>A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:29:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Rams Ready For Cards</title>
		<link>http://ramblinfan.com/2010/12/05/rams-ready-for-cards/</link>
		<comments>http://ramblinfan.com/2010/12/05/rams-ready-for-cards/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 11:39:40 +0000</pubDate>
		<dc:creator>Justin Stine</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[blitz]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Derek Anderson]]></category>
		<category><![CDATA[NFL Week 13]]></category>
		<category><![CDATA[playoff race]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[running game]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=2231</guid>
		<description><![CDATA[<p>The more I think about the Rams-Cards matchup on Sunday, the more it makes me nervous. I think the Rams are the better team right now, but something about this Cardinals team has me worried. Let&#8217;s take a look at my keys to the game, and this week more than ever, I think it&#8217;s imperative [...]</p><p><a href="http://ramblinfan.com/2010/12/05/rams-ready-for-cards/">Rams Ready For Cards</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://view.picapp.com/pictures.photo/sports/atlanta-falcons-louis-rams/image/10257199?term=Rams-Cardinals" target="_blank"><img title="Atlanta Falcons vs St. Louis Rams" onmousedown="return false;" src="http://view4.picapp.com/pictures.photo/image/10257199/atlanta-falcons-louis-rams/atlanta-falcons-louis-rams.jpg?size=380&amp;imageId=10257199" border="0" alt="St. Louis Rams Steven Jackson gets the crowd excited as he enters the field for a game against the Atlanta Falcons at the Edward Jones Dome in St. Louis on November 21, 2010.  UPI/Bill Greenblatt Photo via Newscom" width="380" height="514" /></a><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script></p>
<p>The more I think about the Rams-Cards matchup on Sunday, the more it makes me nervous. I think the Rams are the better team right now, but something about this Cardinals team has me worried. Let&#8217;s take a look at my keys to the game, and this week more than ever, I think it&#8217;s imperative that the Rams achieve these keys if they are going to win.</p>
<p>Early And Often &#8211; The number one key to this game is for the Rams to jump all over the Cards early in this game. Arizona has talent, but they have shown over the last few weeks that they will roll over if you hit them in the mouth early. The worst thing the Rams can do is let the Cardinals hang around as this game moves to the fourth quarter. If we come out strong, I think it will be a good day.</p>
<p>That&#8217;s Fine &#8211; Going along with the first point, the Rams have to put pressure on Arizona quarterback Derek Anderson early in the game. Anderson has weapons and is capable of beating you if you let him get comfortable, so the Rams need to use the blitz effectively to keep him on his heels. Much like the rest of the team, I think he will wilt if we hit him early, but we have to have to  make sure we do it.<br />
Running Men &#8211; I get the feeling that the Cardinals think they can run the ball effectively against the Rams, and it wouldn&#8217;t surprise me if they make it a point to hammer it down our throat. I think we can keep their backs bottled up, but if we do struggle stopping the run, it could be bad news. I know their receivers are very good, but I&#8217;ll take my chances with Anderson throwing the ball over their backs running it on a consistent basis.</p>
<p>Keeping Pace &#8211; It seems like every time the Rams give us a reason to be excited, they can&#8217;t follow up the next week. We are in the thick of this race, and you have to think that Seattle is going to beat Carolina. A loss here would be devastating in my opinion, so the team need to take that next step and prove they are ready to be a major player in this division.</p>
<p>The Cardinals are reeling right now, and we need to make sure they stay that way. As far as my prediction goes, although I do have a bad feeling about this one, I&#8217;m going to give the Rams the edge. Let&#8217;s go with a 27-20 Rams win.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2010/12/05/rams-ready-for-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC West Schedule Breakdown</title>
		<link>http://ramblinfan.com/2010/12/03/nfc-west-schedule-breakdown/</link>
		<comments>http://ramblinfan.com/2010/12/03/nfc-west-schedule-breakdown/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 07:33:03 +0000</pubDate>
		<dc:creator>Justin Stine</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFC West]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[playoff race]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=2229</guid>
		<description><![CDATA[<p>The playoff race in the NFC West is really heating up with only five games remaining, so I thought it would be a good idea to compare the schedules for the contenders in the division down the stretch to see who has the best chance of winning this thing. I&#8217;m going to list each team&#8217;s [...]</p><p><a href="http://ramblinfan.com/2010/12/03/nfc-west-schedule-breakdown/">NFC West Schedule Breakdown</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://view.picapp.com/pictures.photo/sports/louis-rams-denver-broncos/image/10291493?term=St.+Louis+Rams" target="_blank"><img title="St. Louis Rams v Denver Broncos" onmousedown="return false;" src="http://view1.picapp.com/pictures.photo/image/10291493/louis-rams-denver-broncos/louis-rams-denver-broncos.jpg?size=380&amp;imageId=10291493" border="0" alt="DENVER - NOVEMBER 28: Running back Steven Jackson  of the St. Louis Rams runs against the Denver Broncos during the first quarter at INVESCO Field at Mile High on November 28, 2010 in Denver, Colorado. The Rams defeated the Broncos 36-33. (Photo by Justin Edmonds/Getty Images)" width="380" height="570" /></a><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script></p>
<p>The playoff race in the NFC West is really heating up with only five games remaining, so I thought it would be a good idea to compare the schedules for the contenders in the division down the stretch to see who has the best chance of winning this thing. I&#8217;m going to list each team&#8217;s schedule, discuss it a bit, then summarize at the end. Without further adieu, here we go.</p>
<p>St. Louis Rams: Record 5-6: At Arizona, At New Orleans, Kansas City, San Francisco, At Seattle.</p>
<p>The division games might almost be must-win if the Rams are going to take this thing. Obviously, traveling to New Orleans is going to be tough, and hosting the Chiefs will be as well. I think the Rams can win that Chiefs game at home, and they will be in good shape if they do so. 3-2 will probably be enough to win this thing, so they either need to beat the Chiefs or sweep the division opponents.</p>
<p>Seattle Seahawks: Record 5-6: Carolina, At San Francisco, Atlanta, At Tampa Bay, St. Louis</p>
<p>You have to think that the Carolina game is probably a win, but the rest of the games look tough. San Fran has been tough at home, and Atlanta and Tampa are probably better teams. I think this stretch is a bit tougher than the Rams since they have one less division opponent, but if they win both division games, 3-2 is a possibility. I think it&#8217;s more realistic that they go 2-2 heading into the final week, and that final game of the season might just decide who goes to the playoffs.</p>
<p>San Francisco 49ers: Record 4-7: At Green Bay, Seattle, At San Diego, At St. Louis, Arizona.</p>
<p>The Niners have a major uphill battle if they are going to win this thing. They have the toughest schedule of the three teams with trips to Green Bay and San Diego, and they are a game behind the other two to begin with. Assuming they lose to the Pack and Chargers, they would have to sweep the division games and hope no one finishes higher than 7-9. That&#8217;s a lot of hoping. They certainly aren&#8217;t out of it, but they have the toughest road, especially with Frank Gore done for the year.</p>
<p>So what does this mean? Obviously, no one can predict who will win which game, but something can be said for comparing the roads the teams will have to take. I really think it&#8217;s going to come down to the Seahawks and Rams in the final week, and I might have to give the Seahawks the edge since they are at home. Regardless, it should be a fun ride for the next five weeks, so just hang on and enjoy the trip. I know I will.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2010/12/03/nfc-west-schedule-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/17 queries in 0.058 seconds using memcached
Object Caching 520/570 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ramblinfan.com @ 2013-06-19 15:03:30 by W3 Total Cache -->