<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblin&#039; Fan &#187; Ron Bartell</title>
	<atom:link href="http://ramblinfan.com/tag/ron-bartell/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramblinfan.com</link>
	<description>A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 25 May 2013 13:00:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Bartell, Robbins on Rams cut list</title>
		<link>http://ramblinfan.com/2012/03/13/bartell-robbins-on-rams-cut-list/</link>
		<comments>http://ramblinfan.com/2012/03/13/bartell-robbins-on-rams-cut-list/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:51:55 +0000</pubDate>
		<dc:creator>Justin Stine</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[Fred Robbins]]></category>
		<category><![CDATA[free agency]]></category>
		<category><![CDATA[James Hall]]></category>
		<category><![CDATA[Jason Brown]]></category>
		<category><![CDATA[Justin Bannan]]></category>
		<category><![CDATA[Rams cuts]]></category>
		<category><![CDATA[Ron Bartell]]></category>
		<category><![CDATA[salary cap]]></category>
		<category><![CDATA[St. Louis Rams]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=3683</guid>
		<description><![CDATA[<p>With free agency opening Tuesday, the Rams have already begun making roster cuts to clear cap space. Cornerback Ron Bartell was cut, as were defensive tackles Fred Robbins and Justin Bannan, center Jason Brown and defensive end James Hall. With the moves, the team freed up almost $19 million in cap space, which is a [...]</p><p><a href="http://ramblinfan.com/2012/03/13/bartell-robbins-on-rams-cut-list/">Bartell, Robbins on Rams cut list</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3685" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/54/files/2012/03/3566916.jpg"><img class="size-medium wp-image-3685" title="NFL: San Francisco 49ers at St. Louis Rams" src="http://cdn.fansided.com/wp-content/blogs.dir/54/files/2012/03/3566916-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Dec 21, 2008; St. Louis, MO, USA; St. Louis Rams defensive back Ron Bartell (24) is tackled by San Francisco 49ers wide receiver Bryant Johnson (82) after intercepting a pass during the second half at the Edward Jones Dome. The 49ers defeated the Rams 17-16. Mandatory Credit: Photo by Scott Rovak-US PRESSWIRE</p></div>
<p>With free agency opening Tuesday, the Rams have already begun making roster cuts to clear cap space. Cornerback Ron Bartell was cut, as were defensive tackles Fred Robbins and Justin Bannan, center Jason Brown and defensive end James Hall. With the moves, the team freed up almost $19 million in cap space, which is a pretty nice number.</p>
<p>As far as the players go, I don&#8217;t think anyone is surprised by Brown or Bannan being gone. Brown was benched last season, and although Bannan wasn&#8217;t terrible, last year was his first with the team and he didn&#8217;t blow anyone away.</p>
<p>Hall has been playing good ball since he came to St. Louis, but he is 35 years old. He would have counted $3 million against the cap, so I guess it&#8217;s not a huge surprise. Word of Bartell&#8217;s possible release hit a few weeks ago after he missed the season with a neck fracture. Bartell has been cleared medically, so it will be interesting to see what happens with him. I really like Bartell, and I hope he can continue to play at a high level when he returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2012/03/13/bartell-robbins-on-rams-cut-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Fletcher Out For The Season</title>
		<link>http://ramblinfan.com/2011/10/06/bradley-fletcher-out-for-the-season/</link>
		<comments>http://ramblinfan.com/2011/10/06/bradley-fletcher-out-for-the-season/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:57:08 +0000</pubDate>
		<dc:creator>Justin Stine</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[Bradley Fletcher]]></category>
		<category><![CDATA[Bye Week]]></category>
		<category><![CDATA[Fletcher out for season]]></category>
		<category><![CDATA[Jerome Murphy]]></category>
		<category><![CDATA[Josh Gordy]]></category>
		<category><![CDATA[Justin King]]></category>
		<category><![CDATA[Mike Sims-Walker]]></category>
		<category><![CDATA[NFL Week 5]]></category>
		<category><![CDATA[practice squad]]></category>
		<category><![CDATA[Quintin Mikell]]></category>
		<category><![CDATA[Rod Hood]]></category>
		<category><![CDATA[Ron Bartell]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Torn ACL]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=3259</guid>
		<description><![CDATA[<p>I thought things were about as bad as they could get after Sunday&#8217;s loss to the Redskins, and I was really hoping this bye week was going to be the start of some good things for the 2011 version of the St. Louis Rams. So much for that. Rams cornerback Bradley Fletcher is going to [...]</p><p><a href="http://ramblinfan.com/2011/10/06/bradley-fletcher-out-for-the-season/">Bradley Fletcher Out For The Season</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>I thought things were about as bad as they could get after Sunday&#8217;s loss to the Redskins, and I was really hoping this bye week was going to be the start of some good things for the 2011 version of the St. Louis Rams. So much for that. Rams cornerback Bradley Fletcher is going to miss the remainder of the season after tearing his ACL during practice Wednesday on a collision with wide receiver Mike Sims-Walker. Honestly, I don&#8217;t really know what to say anymore. Things were already awful on the corner depth chart with Ron Bartell and Jerome Murphy gone for the year, not to mention the fact that Justin King was already seeing far too much time on the field.</p>
<p>Now, the man who was our top corner after the injuries and who was already the number two behind Bartell heading into the season is done as well. That means that our corner group will look something like Al Harris, King, Rod Hood (signed last week) and Josh Gordy (practice squad). This secondary was already awfully bad, and now the one bright spot we had (in addition to Quintin Mikell) is gone. Read more on next page&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2011/10/06/bradley-fletcher-out-for-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rams Fall To Giants 28-16 On MNF</title>
		<link>http://ramblinfan.com/2011/09/19/rams-fall-to-giants-28-16-on-mnf/</link>
		<comments>http://ramblinfan.com/2011/09/19/rams-fall-to-giants-28-16-on-mnf/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 04:56:57 +0000</pubDate>
		<dc:creator>Justin Stine</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[Danario Alexander]]></category>
		<category><![CDATA[Disappointing start]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Greg Salas]]></category>
		<category><![CDATA[Justin King]]></category>
		<category><![CDATA[Mike Sims'Walker]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFC West]]></category>
		<category><![CDATA[Rams lose 28-16]]></category>
		<category><![CDATA[Red zone offemse]]></category>
		<category><![CDATA[Ron Bartell]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Undisciplined play]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=3184</guid>
		<description><![CDATA[<p>Another week, and another disappointing showing for the St. Louis Rams, as they fell to the New York Giants 28-16 in New York on Monday Night Football. First of all, I thought it was evident that the Rams were better than the Giants. This is a game we should have won. The fact of the [...]</p><p><a href="http://ramblinfan.com/2011/09/19/rams-fall-to-giants-28-16-on-mnf/">Rams Fall To Giants 28-16 On MNF</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Another week, and another disappointing showing for the St. Louis Rams, as they fell to the New York Giants 28-16 in New York on Monday Night Football. First of all, I thought it was evident that the Rams were better than the Giants. This is a game we should have won. The fact of the matter is that this team just makes too many mistakes. The offense had their way with the Giants in the first half but tallied just six points. You have to be able to put the ball in the end zone, and the Rams didn&#8217;t. The red zone offense looks exactly the same as it did last season after the team addressed that issue in the offseason with some of their additions. Defensively, I thought the Rams did a great job early. Unfotunately, the Giants made them pay on the few times they broke down in coverage. Justin King just isn&#8217;t good enough right now. I&#8217;m certainly not putting all of the blame on him, but with Ron Bartell out for the season he needs to be better.</p>
<p>As far as the mistakes go, the good news is that they are things that can be fixed. I still believe these receivers can catch a football, but other that Danario Alexander and Mike Sims-Walker they didn&#8217;t show it again this week. DX was great by the way. I imagine we won&#8217;t be seeing him on the inactives again this season unless he gets hurt. Greg Salas continues to be disappointing, and I know he&#8217;s a rookie, but he doesn&#8217;t look like he&#8217;s ready to play at this level. I think the team needs to seriously consider scaling back his snaps until he proves he is capable of being consistent in both the passing game and return game. More after the break&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2011/09/19/rams-fall-to-giants-28-16-on-mnf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/18 queries in 0.045 seconds using memcached
Object Caching 623/695 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ramblinfan.com @ 2013-05-25 09:23:52 by W3 Total Cache -->