<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblin&#039; Fan &#187; running game</title>
	<atom:link href="http://ramblinfan.com/tag/running-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramblinfan.com</link>
	<description>A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 19 May 2013 19:00:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>First Reactions: Rams 17, Titans 16</title>
		<link>http://ramblinfan.com/2011/08/21/first-reactions-rams-17-titans-16/</link>
		<comments>http://ramblinfan.com/2011/08/21/first-reactions-rams-17-titans-16/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 10:56:34 +0000</pubDate>
		<dc:creator>Justin Stine</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[AJ Feeley]]></category>
		<category><![CDATA[Brandon Gibson]]></category>
		<category><![CDATA[Donnie Avery]]></category>
		<category><![CDATA[Dress rehearsal]]></category>
		<category><![CDATA[Fendi Onobun]]></category>
		<category><![CDATA[First Reactions]]></category>
		<category><![CDATA[Game-winning field goal]]></category>
		<category><![CDATA[Greg Salas]]></category>
		<category><![CDATA[Jabara Williams]]></category>
		<category><![CDATA[Josh Brown]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Midseason form]]></category>
		<category><![CDATA[Preseason Game Recap]]></category>
		<category><![CDATA[running game]]></category>
		<category><![CDATA[Rush defense]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[SJ39]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Steven Jackson]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Thad Lewis]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=3047</guid>
		<description><![CDATA[<p>Well, it wasn&#8217;t the prettiest thing, and the final score doesn&#8217;t really matter in the big scheme of things, but the Rams still managed to pull out the 17-16 victory over the Tennessee Titans on a game-winning field goal as time expired by Josh Brown. There were some good things, there were some bad things. [...]</p><p><a href="http://ramblinfan.com/2011/08/21/first-reactions-rams-17-titans-16/">First Reactions: Rams 17, Titans 16</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Well, it wasn&#8217;t the prettiest thing, and the final score doesn&#8217;t really matter in the big scheme of things, but the Rams still managed to pull out the 17-16 victory over the Tennessee Titans on a game-winning field goal as time expired by Josh Brown. There were some good things, there were some bad things. Some guys looked very impressive, and some not so much. Here are my first impressions from the game.</p>
<p>The Good &#8211; When Sam Bradford connected with Brandon Gibson for an 83-yard TD pass on the first play of the game, I started making my plans for the Super Bowl this season. I&#8217;m joking, but that was pretty exciting. I&#8217;m not a big Gibson guy, but he just keeps impressing and he looks to be in the process of locking down a roster spot. I thought the secondary play was pretty solid for most of the game, both the starters and backups. The final group on offense looked outstanding on the final drive of the game, and although they did it against a bunch of guys who probably won&#8217;t make the team, it was still impressive.</p>
<p>The Bad &#8211; I guess saying the rush defense was awful would be a huge understatement, but there are only so many words I&#8217;m allowed to use. The worst part wasn&#8217;t that the Titans were running at will, but instead that they were doing it against our starting unit and doing it with a third-string rookie and a guy who almost certainly won&#8217;t be on their roster when the season opens. That&#8217;s not good enough, plain and simple. I don&#8217;t like to overreact to preseason games, but the run defense will be something to watch closely next week. While we&#8217;re at it, the offensive running game wasn&#8217;t much better. That&#8217;s two weeks in a row we haven&#8217;t been able to run the ball, but until SJ39 goes full I think it&#8217;s too early to be concerned. More after the break&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2011/08/21/first-reactions-rams-17-titans-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rams Ready For Cards</title>
		<link>http://ramblinfan.com/2010/12/05/rams-ready-for-cards/</link>
		<comments>http://ramblinfan.com/2010/12/05/rams-ready-for-cards/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 11:39:40 +0000</pubDate>
		<dc:creator>Justin Stine</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[blitz]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Derek Anderson]]></category>
		<category><![CDATA[NFL Week 13]]></category>
		<category><![CDATA[playoff race]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[running game]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=2231</guid>
		<description><![CDATA[<p>The more I think about the Rams-Cards matchup on Sunday, the more it makes me nervous. I think the Rams are the better team right now, but something about this Cardinals team has me worried. Let&#8217;s take a look at my keys to the game, and this week more than ever, I think it&#8217;s imperative [...]</p><p><a href="http://ramblinfan.com/2010/12/05/rams-ready-for-cards/">Rams Ready For Cards</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://view.picapp.com/pictures.photo/sports/atlanta-falcons-louis-rams/image/10257199?term=Rams-Cardinals" target="_blank"><img title="Atlanta Falcons vs St. Louis Rams" onmousedown="return false;" src="http://view4.picapp.com/pictures.photo/image/10257199/atlanta-falcons-louis-rams/atlanta-falcons-louis-rams.jpg?size=380&amp;imageId=10257199" border="0" alt="St. Louis Rams Steven Jackson gets the crowd excited as he enters the field for a game against the Atlanta Falcons at the Edward Jones Dome in St. Louis on November 21, 2010.  UPI/Bill Greenblatt Photo via Newscom" width="380" height="514" /></a><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script></p>
<p>The more I think about the Rams-Cards matchup on Sunday, the more it makes me nervous. I think the Rams are the better team right now, but something about this Cardinals team has me worried. Let&#8217;s take a look at my keys to the game, and this week more than ever, I think it&#8217;s imperative that the Rams achieve these keys if they are going to win.</p>
<p>Early And Often &#8211; The number one key to this game is for the Rams to jump all over the Cards early in this game. Arizona has talent, but they have shown over the last few weeks that they will roll over if you hit them in the mouth early. The worst thing the Rams can do is let the Cardinals hang around as this game moves to the fourth quarter. If we come out strong, I think it will be a good day.</p>
<p>That&#8217;s Fine &#8211; Going along with the first point, the Rams have to put pressure on Arizona quarterback Derek Anderson early in the game. Anderson has weapons and is capable of beating you if you let him get comfortable, so the Rams need to use the blitz effectively to keep him on his heels. Much like the rest of the team, I think he will wilt if we hit him early, but we have to have to  make sure we do it.<br />
Running Men &#8211; I get the feeling that the Cardinals think they can run the ball effectively against the Rams, and it wouldn&#8217;t surprise me if they make it a point to hammer it down our throat. I think we can keep their backs bottled up, but if we do struggle stopping the run, it could be bad news. I know their receivers are very good, but I&#8217;ll take my chances with Anderson throwing the ball over their backs running it on a consistent basis.</p>
<p>Keeping Pace &#8211; It seems like every time the Rams give us a reason to be excited, they can&#8217;t follow up the next week. We are in the thick of this race, and you have to think that Seattle is going to beat Carolina. A loss here would be devastating in my opinion, so the team need to take that next step and prove they are ready to be a major player in this division.</p>
<p>The Cardinals are reeling right now, and we need to make sure they stay that way. As far as my prediction goes, although I do have a bad feeling about this one, I&#8217;m going to give the Rams the edge. Let&#8217;s go with a 27-20 Rams win.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2010/12/05/rams-ready-for-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/38 queries in 0.207 seconds using memcached
Object Caching 509/596 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ramblinfan.com @ 2013-05-19 16:29:25 by W3 Total Cache -->