<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblin&#039; Fan &#187; Troy Smith</title>
	<atom:link href="http://ramblinfan.com/tag/troy-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramblinfan.com</link>
	<description>A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:41:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Big Win Recap</title>
		<link>http://ramblinfan.com/2010/12/29/big-win-recap/</link>
		<comments>http://ramblinfan.com/2010/12/29/big-win-recap/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 07:30:12 +0000</pubDate>
		<dc:creator>Justin Stine</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[Anthony Dixon]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Danario Alexander]]></category>
		<category><![CDATA[Michael Crabtree]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Troy Smith]]></category>
		<category><![CDATA[Vernon Davis]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=2273</guid>
		<description><![CDATA[<p>Ok folks, I have worked 28 hours in the past 2 days, so this is going to be short and sweet. Let&#8217;s take a look at how the Rams fared with my keys to the game against the Niners. Better The Second Time Around &#8211; The Niners might have been better the first time these [...]</p><p><a href="http://ramblinfan.com/2010/12/29/big-win-recap/">Big Win Recap</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ok folks, I have worked 28 hours in the past 2 days, so this is going to be short and sweet. Let&#8217;s take a look at how the Rams fared with my keys to the game against the Niners.</p>
<p>Better The Second Time Around &#8211; The Niners might have been better the first time these teams played, but it was obvious who the better team was on Sunday. The Rams could have easily won this game by 20 or more, and the Niners had nothing in the way of offense all day. Their one offensive TD was a fluke mistake by Troy Smith that accidentally went to Michael Crabtree when it was intended for Vernon Davis.</p>
<p>Ground Attack &#8211; As I said before, the Niners did nothing offensively. I was more impressed with Anthony Dixon than Brian Westbrook, but neither was effective. The fact that they had no passing game to speak of was part of it, but the defense just did a really nice job all around.</p>
<p>Growing Up &#8211; It looked like Sam Bradford might have hit the rookie wall in December, but he looked like a veteran on Sunday against a pretty good defense. This guy is super special, and the sky&#8217;s the limit for him moving forward. Danario Alexander had a big game, and a young Rams team that didn&#8217;t look like they could handle the spotlight in the previous two games really showed up against the Niners.</p>
<p>The not making a prediction worked out, so I think it&#8217;s obvious that I won&#8217;t be making one this week against the Seahawks. You don&#8217;t want to mess with the football Gods before a huge game like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2010/12/29/big-win-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All I Want For Christmas&#8230;</title>
		<link>http://ramblinfan.com/2010/12/26/all-i-want-for-christmas/</link>
		<comments>http://ramblinfan.com/2010/12/26/all-i-want-for-christmas/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 07:52:20 +0000</pubDate>
		<dc:creator>Justin Stine</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Anthony Dixon]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[Isaac Bruce]]></category>
		<category><![CDATA[Joe Staley]]></category>
		<category><![CDATA[Mike Singletary]]></category>
		<category><![CDATA[Nate Byham]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Troy Smith]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=2268</guid>
		<description><![CDATA[<p>Is a big Rams&#8217; victory on Sunday. First of all, I want to wish everyone a very Merry Christmas. I hope Santa found everyone well, and I hope everyone had a great holiday. Now, on to business. The Rams will meet the 49ers at noon on Sunday in what has pretty much turned into a [...]</p><p><a href="http://ramblinfan.com/2010/12/26/all-i-want-for-christmas/">All I Want For Christmas&#8230;</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Is a big Rams&#8217; victory on Sunday. First of all, I want to wish everyone a very Merry Christmas. I hope Santa found everyone well, and I hope everyone had a great holiday. Now, on to business. The Rams will meet the 49ers at noon on Sunday in what has pretty much turned into a must-win if this team wants to see the postseason. Before I get to my keys to the game, let&#8217;s take a look at who will be suiting up for San Fran (and who won&#8217;t be). Troy Smith will start under center for the Niners instead of Alex Smith. Troy beat us and played pretty well in the first matchup with the Rams, but I still find it interesting that Mike Singletary is going with him. T Joe Staley and TE Nate Byham are out, and RB Anthony Dixon is questionable I think Staley is the obvious impact injury here, and hopefully the defense will take advantage. Now for the keys.</p>
<p>Better The Second Time Around &#8211; We all know that the Rams lost the last time these teams played, but I really felt the Niners were better than the Rams that day more than the score would indicate. San Fran killed themselves with penalties, but we can&#8217;t rely on that this week. We have to be better, or we will leave disappointed.</p>
<p>Ground Attack &#8211; The biggest difference between this game and the previous one might be the absence of Frank Gore. Gore hurt the Rams running and catching last time, but now the responsibility falls to the shoulders of Dixon and Brian Westbrook (if Dixon plays). The Niners have some major talent with their pass-catchers, so we have to bottle up their running game to prevent big plays in the passing game over the top.</p>
<p>Growing Up &#8211; The Rams didn&#8217;t show up last weekend. It hurts, but it&#8217;s the truth. I know this team is not used to playing in big games like this, but they need to get used to it quickly. Another showing like last Sunday won&#8217;t be nearly good enough, so some of these young guys need to sack up right now and make big plays when needed.</p>
<p>As far as my prediction goes, I&#8217;ve decided I&#8217;m not making one this week. I am highly superstitious, and I don&#8217;t want to bring any bad karma to the Rams. I certainly think we can win, but it will depend on how the team shows up. Let&#8217;s hope the team steps us and takes control of this division.</p>
<p>BTW&#8230; For those who have been asking, I&#8217;m still working on getting the Isaac Bruce audio here on the site, and I hope to have it up early in the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2010/12/26/all-i-want-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closer Look At The Loss</title>
		<link>http://ramblinfan.com/2010/11/16/closer-look-at-the-loss/</link>
		<comments>http://ramblinfan.com/2010/11/16/closer-look-at-the-loss/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 11:43:33 +0000</pubDate>
		<dc:creator>Justin Stine</dc:creator>
				<category><![CDATA[Rams]]></category>
		<category><![CDATA[Donnie Jones]]></category>
		<category><![CDATA[Heisman trophy]]></category>
		<category><![CDATA[Michael Crabtree]]></category>
		<category><![CDATA[NFL Week 10]]></category>
		<category><![CDATA[O.J. Atogwe]]></category>
		<category><![CDATA[pass interference]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Steven Jackson]]></category>
		<category><![CDATA[Troy Smith]]></category>
		<category><![CDATA[Vernon Davis]]></category>

		<guid isPermaLink="false">http://ramblinfan.com/?p=2204</guid>
		<description><![CDATA[<p>My mood is significantly improved today, so let&#8217;s look at the Rams loss to the Niners on Sunday. First, let&#8217;s see how my keys to the game shaped up. Heisman Showdown &#8211; As I was watching the end of Sunday&#8217;s game, I finally realized what it is about Troy Smith that made me nervous. The [...]</p><p><a href="http://ramblinfan.com/2010/11/16/closer-look-at-the-loss/">Closer Look At The Loss</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan</a> - <a href="http://ramblinfan.com">Ramblin&#039; Fan - A St. Louis Rams Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://view.picapp.com/pictures.photo/sports/louis-rams-sam-bradford/image/10217241?term=St.+Louis+Rams" target="_blank"><img title="St. Louis Rams QB Sam Bradford scrambles out of trouble against the 49ers in San Francisco" onmousedown="return false;" src="http://view3.picapp.com/pictures.photo/image/10217241/louis-rams-sam-bradford/louis-rams-sam-bradford.jpg?size=380&amp;imageId=10217241" border="0" alt="St. Louis Rams rookie QB Sam Bradford scrambles out of trouble in the 4th quarter against the San Francisco 49ers at Candlestick Park in San Francisco on November 14, 2010. The 49ers defeated the Rams 23-20 in overtime.  UPI/Terry Schmitt Photo via Newscom" width="380" height="344" /></a><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script></p>
<p>My mood is significantly improved today, so let&#8217;s look at the Rams loss to the Niners on Sunday. First, let&#8217;s see how my keys to the game shaped up.</p>
<p>Heisman Showdown &#8211; As I was watching the end of Sunday&#8217;s game, I finally realized what it is about Troy Smith that made me nervous. The guy is a winner. He did it in college, and he did it again on Sunday. He might not be the best passer or the greatest decision-maker, but when the game is on the line, he finds a way to get it done. On the Rams&#8217; side, Sam Bradford was very good yet again. As has been the case for most of the season, Bradford looked the best in the no huddle two-minute drill, and I really wish the team would look into running more of that kind of offense. When they open it up a bit and put the ball in Sam&#8217;s hands, the offense moves.</p>
<p>Road Woes &#8211; Nothing really needs to be said here. For the second road game in a row, the Rams were in position to win a game and failed to do so. You can&#8217;t consider yourself a contender for anything if you give games away on the road. It&#8217;s as simple as that.</p>
<p>Bye-Bye &#8211; This category was actually heavily in favor of the Rams. The Niners had a week off to get everything on the same page, and they continuously shot themselves in the foot. There was little doubt that the Rams were the more prepared and disciplined team, but they didn&#8217;t take advantage of the Niners&#8217; mistakes.</p>
<p>Big Targets &#8211; I said in my preview post that this was the key that scared me the most, and it was just as bad as I feared. Michael Crabtree and Vernon Davis are both supremely talented, and they proved it on Sunday. Davis had several big plays negated by penalties, and Crabtree had a couple of huge catches, especially on the late fourth quarter drive. We don&#8217;t have playmakers in the receiving game like these two guys, and it was evident.</p>
<p>I feel like I need to discuss some positives from this game, and after I calmed down a bit, I realized it really wasn&#8217;t all bad. First, Steven Jackson just proved how good and how tough he is. The man has pins in his finger, and he still stepped up, made some big catches, and ran the ball extremely well. He is a gamer, and I hope Rams fans realize how lucky they are to have a guy like this. Also, the punting game was outstanding. Donnie Jones was on all day, and he and the coverage team didn&#8217;t allow a return all day. Finally, the Rams defense held the Niners to 0-for-11 on third down. That is awfully impressive, although the 3rd-and-22 and 4th-and-18 sequence that cost us the game should be factored into that as well.</p>
<p>My final thought is that the pass interference call on OJ Atogwe in overtime was complete B.S. There&#8217;s no way that ball was catchable, and it&#8217;s unfortunate when a call like that impacts the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblinfan.com/2010/11/16/closer-look-at-the-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/20 queries in 0.044 seconds using memcached
Object Caching 637/705 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ramblinfan.com @ 2013-06-19 10:51:11 by W3 Total Cache -->