Final 2008 NFL Regular Season Standings
AFC | |||||
East | W | L | T | PF | PA |
y-Miami Dolphins | 11 | 5 | 0 | 345 | 317 |
New England Patriots | 11 | 5 | 0 | 410 | 309 |
New York Jets | 9 | 7 | 0 | 405 | 356 |
Buffalo Bills | 7 | 9 | 0 | 336 | 342 |
North | W | L | T | PF | PA |
y-Pittsburgh Steelers | 12 | 4 | 0 | 347 | 223 |
x-Baltimore Ravens | 11 | 5 | 0 | 385 | 244 |
Cincinnati Bengals | 4 | 11 | 1 | 204 | 364 |
Cleveland Browns | 4 | 12 | 0 | 232 | 350 |
South | W | L | T | PF | PA |
z-Tennessee Titans | 13 | 3 | 0 | 375 | 234 |
x-Indianapolis Colts | 12 | 4 | 0 | 377 | 298 |
Houston Texans | 8 | 8 | 0 | 366 | 394 |
Jacksonville Jaguars | 5 | 11 | 0 | 302 | 367 |
West | W | L | T | PF | PA |
y-San Diego Chargers | 8 | 8 | 0 | 439 | 347 |
Denver Broncos | 8 | 8 | 0 | 370 | 448 |
Oakland Raiders | 5 | 11 | 0 | 263 | 388 |
Kansas City Chiefs | 2 | 14 | 0 | 291 | 440 |
NFC | |||||
East | W | L | T | PF | PA |
z-New York Giants | 12 | 4 | 0 | 427 | 294 |
x-Philadelphia Eagles | 9 | 6 | 1 | 416 | 289 |
Dallas Cowboys | 9 | 7 | 0 | 362 | 365 |
Washington Redskins | 8 | 8 | 0 | 265 | 296 |
North | W | L | T | PF | PA |
y-Minnesota Vikings | 10 | 6 | 0 | 379 | 333 |
Chicago Bears | 9 | 7 | 0 | 375 | 350 |
Green Bay Packers | 6 | 10 | 0 | 419 | 380 |
Detroit Lions | 0 | 16 | 0 | 268 | 517 |
South | W | L | T | PF | PA |
y-Carolina Panthers | 12 | 4 | 0 | 414 | 329 |
x-Atlanta Falcons | 11 | 5 | 0 | 391 | 325 |
Tampa Bay Buccaneers | 9 | 7 | 0 | 361 | 323 |
New Orleans Saints | 8 | 8 | 0 | 463 | 393 |
West | W | L | T | PF | PA |
y-Arizona Cardinals | 9 | 7 | 0 | 427 | 426 |
San Francisco 49ers | 7 | 9 | 0 | 339 | 381 |
Seattle Seahawks | 4 | 12 | 0 | 294 | 392 |
St. Louis Rams | 2 | 14 | 0 | 232 | 465 |
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Field