The 2009 NFL Draft Order has been set for all of the teams that missed the 2008 NFL Playoffs. The St. Louis Rams locked up the #2 pick in the 2009 NFL Draft. First the Rams will need to hire a new head coach, evaluate current players and decide which of their free agents they need to resign, and sign other teams free agents as well. After all of that they will be ready for the 2009 NFL draft. However as fans we are already focused on the draft and everyone is already analyzing those players. Please note teams ranked 16 through 32 will change as the playoffs progress.
Ranking | Team | Won | Loss | Tie | Opponents W-L % |
1. | Detroit Lions | 0 | 16 | 0 | 0.551 |
2. | St. Louis Rams | 2 | 14 | 0 | 0.529 |
3. | Kansas City Chiefs | 2 | 14 | 0 | 0.537 |
4. | Seattle Seahawks | 4 | 12 | 0 | 0.498 |
5. | Cleveland Browns | 4 | 12 | 0 | 0.572 |
6. | Cincinnati Bengals | 4 | 11 | 1 | 0.553 |
7. | Oakland Raiders | 5 | 11 | 0 | 0.52 |
8. | Jacksonville Jaguars | 5 | 11 | 0 | 0.533 |
9. | Green Bay Packers | 6 | 10 | 0 | 0.496 |
10. | San Francisco 49’ers | 7 | 9 | 0 | 0.447 |
11. | Buffalo Bills | 7 | 9 | 0 | 0.453 |
12. | Denver Broncos | 8 | 8 | 0 | 0.457 |
13. | Washington Redskins | 8 | 8 | 0 | 0.479 |
14. | New Orleans Saints | 8 | 8 | 0 | 0.492 |
15. | Houston Texans | 8 | 8 | 0 | 0.514 |
*16. | San Diego Chargers | 8 | 8 | 0 | 0.516 |
*17. | New York Jets | 9 | 7 | 0 | 0.471 |
*18. | Chicago Bears | 9 | 6 | 1 | 0.475 |
*19. | Tampa Bay Buccaneers | 9 | 7 | 0 | 0.477 |
*20. | Detroit Lions (f/DAL) | 9 | 7 | 0 | 0.498 |
*21. | Arizona Cardinals | 9 | 7 | 0 | 0.486 |
*22. | Philadelphia Eagles | 9 | 7 | 0 | 0.51 |
*23. | Minnesota Vikings | 10 | 6 | 0 | 0.496 |
*24. | New England Patriots | 11 | 5 | 0 | 0.48 |
*25. | Atlanta Falcons | 11 | 5 | 0 | 0.455 |
*26. | Miami Dolphins | 11 | 5 | 0 | 0.461 |
*27. | Baltimore Ravens | 11 | 5 | 0 | 0.521 |
*28. | Philadelphia Eagles (f/CAR) | 12 | 4 | 0 | 0.484 |
*29. | Indianapolis Colts | 12 | 4 | 0 | 0.494 |
*30. | Pittsburgh Steelers | 12 | 4 | 0 | 0.525 |
*31. | New York Giants | 12 | 4 | 0 | 0.502 |
*32. | Tennessee Titans | 13 | 3 | 0 | 0.455 |
* = To Be Determined by Playoff Results