St. Louis Rams Draft Watch
The Rams are 5-6 and are right in the mix of the playoff race, however their chances are very slim. If the Rams do not in fact make the playoffs we do have the draft to look forward to, especially with the possibility of the Rams getting a top 5 pick from Washington. After week 12 here is what the draft order looks like:
1 | JAX | 2 – 9 | 91 – 83 |
2 | HOU | 2 – 9 | 95 – 78 |
3 | ATL | 2 – 9 | 97 – 75 – 1 |
4 | MIN | 2 – 8 – 1 | 92 – 81 – 2 |
5 | STL (via WAS) | 3 – 8 | 86 – 86- 2 |
6 | TB | 3 – 8 | 99 – 75 |
7 | CLE | 4 – 7 | 85 – 88 – 2 |
8 | BUF | 4 – 7 | 88 – 86 |
9 | OAK | 4 – 7 | 91 – 82 |
10 | NYG | 4 – 7 | 94 – 77 – 2 |
11 | PIT | 5 – 6 | 81 – 92 – 2 |
12 | NYJ** | 5 – 6 | 84 – 90 |
13 | BAL** | 5 – 6 | 83 – 89 – 2 |
14 | MIA | 5 – 6 | 87 – 87 |
15 | SD | 5 – 6 | 91 – 82 |
16 | STL | 5 – 6 | 96 – 78 |
17 | GB | 5 – 5 – 1 | 76 – 96 – 2 |
18 | CHI | 6 – 5 | 80 – 91 – 4 |
19 | PHI | 6 – 5 | 82 – 89 – 2 |
20 | ARI | 7 – 4 | 92 – 82 |
21 | SF | 7 – 4 | 90 – 84-1 |
22 | TEN | 5 – 6 | 87 – 87 |
23 | CAR | 8 – 3 | 83 – 90 – 1 |
24 | KC | 9 – 2 | 79 – 94 |
25 | DAL | 6 – 5 | 86 – 85 – 2 |
26 | CIN | 7 – 4 | 80 – 93 – 2 |
27 | DET | 6 – 5 | 76 – 95 – 4 |
28 | CLE via IND | 7 – 4 | 85 – 89 |
29 | NO | 9 – 2 | 87 – 87 |
30 | NE | 7 – 3 | 82 – 93 |
31 | SEA | 10 – 1 | 80 – 93 – 1 |
32 | DEN | 9 – 1 | 83 – 91 |
If the draft started tomorrow the Rams would have the 5th and 16th picks which wouldn’t be too bad. At number five the Rams would have a lot of options trading back, taking an offensive lineman, draft a big time wide receiver or drafting a defensive tackle. At number five I think Louis Nix the DT out of Notre Dame is a big possibility and then at number 16 HaHa Clinton-Dix would be a possibility for the Rams if he is still on the board. Adding those two players to this defense would make the Rams a top five defense for sure.