LA Rams snap count analysis for Week 1
By Bret Stuter
The LA Rams have one game in the win column, with 16 more games to go. Per the snap count specialists at Lineups.com, the Rams had opportunities for 52 snaps on offense, 69 snaps on defense, 13 snaps for the placekicker, and seven snaps for the punter. Once you have those basics down, you can determine the workload of each player on the team.
One data point is not significant, but as we track these over time, we hope that we will find players whose performance is improving and therefore are earning an increasing share of responsibilities and opportunities going forward. Of course, some starters will be starters. Unless we are talking receivers or runners, the offense will likely remain what-you-see-is-what-you-get. But the defense will evolve with his steady rotations. So let’s look at the Rams offensive and defensive starters
Starters from Week 1
The LA Rams played the following starters on offense for all 52 snaps:
QB – Matthew Stafford
TE – Tyler Higbee
OL – Andrew Whitworth, David Edwards, Brian Allen, Austin Corbett, Rob Havenstein
The LA Rams played the following starters on defense for all 69 snaps:
DBs – Jordan Fuller, Jalen Ramsey, Darious Williams, Taylor Rapp
ILBs – Kenny Young
Rotational starters from Week 1
Offensive starters and others who rotated in:
OL – Coleman Shelton (6 snaps, ST), Joseph Noteboom (6 snaps, ST)
RB – Darrell Henderson (49 snaps), Sony Michel (3 snaps)
TE – Johnny Mundt (15 snaps)
WR – Cooper Kupp (49 snaps), Robert Woods (40 snaps), Van Jefferson (36 snaps), DeSean Jackson (14 snaps), Tutu Atwell (2 snaps)
Defensive starters and others who rotated in:
DL – Aaron Donald (66 snaps), Sebastian Joseph Day (52 snaps), A’Shawn Robinson (23 snaps), Greg Gaines (25 snaps), Jonah Williams (13 snaps), Michael Hoecht (9 snaps)
OLB– Leonard Floyd (57 snaps), Justin Hollins (51 snaps), Terrell Lewis (17 snaps), Justin Lawler (6 snaps)
ILB – Troy Reeder (19 snaps)
DB – David Long Jr. (39 snaps), Robert Rochell (27 snaps), Nick Scott (10 snaps)
Pro Football Reference Snap Counts data table Is a bit more detailed, but if you are using a smartphone, you may wish to skip this part:
Off. | Off. | Def. | Def. | ST | ST | ||
---|---|---|---|---|---|---|---|
Player | Pos | Num | Pct | Num | Pct | Num | Pct |
Matthew Stafford | QB | 52 | 100.00% | 0 | 0% | 0 | 0% |
Darrell Henderson | RB | 49 | 94.23% | 0 | 0% | 0 | 0% |
Jake Funk | RB | 0 | 0% | 0 | 0% | 11 | 55.00% |
Sony Michel | RB | 3 | 5.77% | 0 | 0% | 0 | 0% |
Cooper Kupp | WR | 49 | 94.23% | 0 | 0% | 3 | 15.00% |
Robert Woods | WR | 40 | 76.92% | 0 | 0% | 0 | 0% |
Van Jefferson | WR | 36 | 69.23% | 0 | 0% | 0 | 0% |
DeSean Jackson | WR | 14 | 26.92% | 0 | 0% | 0 | 0% |
Tutu Atwell | WR | 2 | 3.85% | 0 | 0% | 0 | 0% |
Tyler Higbee | TE | 52 | 100.00% | 0 | 0% | 6 | 30.00% |
Johnny Mundt | TE | 15 | 28.85% | 0 | 0% | 10 | 50.00% |
Jacob Harris | TE | 0 | 0% | 0 | 0% | 11 | 55.00% |
Rob Havenstein | T | 52 | 100.00% | 0 | 0% | 6 | 30.00% |
Andrew Whitworth | T | 52 | 100.00% | 0 | 0% | 0 | 0% |
Joseph Noteboom | T | 0 | 0% | 0 | 0% | 6 | 30.00% |
Austin Corbett | G | 52 | 100.00% | 0 | 0% | 6 | 30.00% |
David Edwards | G | 52 | 100.00% | 0 | 0% | 6 | 30.00% |
Coleman Shelton | G | 0 | 0% | 0 | 0% | 6 | 30.00% |
Brian Allen | C | 52 | 100.00% | 0 | 0% | 6 | 30.00% |
Jonah Williams | DE | 0 | 0% | 13 | 18.84% | 3 | 15.00% |
Aaron Donald | DT | 0 | 0% | 66 | 95.65% | 0 | 0% |
A’Shawn Robinson | DT | 0 | 0% | 23 | 33.33% | 0 | 0% |
Michael Hoecht | DT | 0 | 0% | 9 | 13.04% | 6 | 30.00% |
Sebastian Joseph | NT | 0 | 0% | 52 | 75.36% | 0 | 0% |
Greg Gaines | NT | 0 | 0% | 25 | 36.23% | 3 | 15.00% |
Off. | Off. | Def. | Def. | ST | ST | ||
Player | Pos | Num | Pct | Num | Pct | Num | Pct |
Kenny Young | LB | 0 | 0% | 69 | 100.00% | 0 | 0% |
Leonard Floyd | LB | 0 | 0% | 57 | 82.61% | 0 | 0% |
Justin Hollins | LB | 0 | 0% | 51 | 73.91% | 0 | 0% |
Troy Reeder | LB | 0 | 0% | 19 | 27.54% | 14 | 70.00% |
Justin Lawler | LB | 0 | 0% | 6 | 8.70% | 14 | 70.00% |
Terrell Lewis | LB | 0 | 0% | 17 | 24.64% | 0 | 0% |
Travin Howard | LB | 0 | 0% | 0 | 0% | 14 | 70.00% |
Ernest Jones | LB | 0 | 0% | 0 | 0% | 14 | 70.00% |
Jalen Ramsey | CB | 0 | 0% | 69 | 100.00% | 3 | 15.00% |
Darious Williams | CB | 0 | 0% | 69 | 100.00% | 0 | 0% |
David Long | CB | 0 | 0% | 39 | 56.52% | 0 | 0% |
Robert Rochell | CB | 0 | 0% | 27 | 39.13% | 0 | 0% |
Tyler Hall | CB | 0 | 0% | 0 | 0% | 11 | 55.00% |
Jordan Fuller | SS | 0 | 0% | 69 | 100.00% | 0 | 0% |
Nick Scott | SS | 0 | 0% | 10 | 14.49% | 14 | 70.00% |
Taylor Rapp | FS | 0 | 0% | 69 | 100.00% | 7 | 35.00% |
Terrell Burgess | FS | 0 | 0% | 0 | 0% | 13 | 65.00% |
Matthew Orzech | LS | 0 | 0% | 0 | 0% | 7 | 35.00% |
Matt Gay | K | 0 | 0% | 0 | 0% | 13 | 65.00% |
Johnny Hekker | P | 0 | 0% | 0 | 0% | 7 | 35.00% |
Quick and dirty snap count analysis
The Rams touted their rookies, but when push came to shove, almost all of their rookies sat on the bench for the first game. the only true exception was defensive back Robert Rochell, who was on the football field for 27 defensive snaps in the first outing.
Keep in mind that when you are assessing how many tackles or receptions occurs with your favorite player, it should always be viewed in light of how many opportunities a player had in a game. It hold true that if a running back rushes 10 times for 120 yards, he is more explosive than a running back who rushed 35 times for 170 yards, even if he had the higher yardage total.
So it is in this type of view that we can not only track how often players played but from that project who will be relied upon going forward. We’ll be looking at this type of data going forward. For now, it’s just one data point. When we see several, it will be possible to trend the data.